<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Fertility Flower Community</title>
	<link>http://community.fertilityflower.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 18:34:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Charting Tip: Why Are There Discrepencies in Ovulation Detected By Fertility Flower Versus Fertility Friend?</title>
		<description><![CDATA[By @FertilityFlower It might seem counter-intuitive that two websites that use the same fertility charting rules would arrive at different ovulation days.  It certainly doesn&#8217;t happen all of the time but it does happen. So, what&#8217;s going on with that? Well, there&#8217;s actually a very simple explanation. We our human; computers are&#8230;computers. What does that<span class="readmore"> &#0133; <a rel="bookmark" title="Charting Tip: Why Are There Discrepencies in Ovulation Detected By Fertility Flower Versus Fertility Friend?" href="http://community.fertilityflower.com/blog-home/charting-tip-why-are-there-discrepencies-in-ovulation-detected-by-fertility-flower-versus-fertility-friend/">read more of this</a><span>]]></description>
		<link>http://community.fertilityflower.com/blog-home/charting-tip-why-are-there-discrepencies-in-ovulation-detected-by-fertility-flower-versus-fertility-friend/</link>
			</item>
	<item>
		<title>Charting Help: Transitioning from Hormonal Birth Control to Charting-To-Avoid</title>
		<description><![CDATA[By @FertilityFlower This is one of the most common questions that I get. How do I transition to charting for purposes of avoiding a pregnancy from taking birth control pills or an IUD (read: hormonal birth control). I can offer the following ideas: 1) Learn the method really, really well first. Meaning, internalize all of<span class="readmore"> &#0133; <a rel="bookmark" title="Charting Help: Transitioning from Hormonal Birth Control to Charting-To-Avoid" href="http://community.fertilityflower.com/blog-home/charting-help-transitioning-from-hormonal-birth-control-to-charting/">read more of this</a><span>]]></description>
		<link>http://community.fertilityflower.com/blog-home/charting-help-transitioning-from-hormonal-birth-control-to-charting/</link>
			</item>
	<item>
		<title>Using Fertility Awareness as Birth Control: You Can Do It!</title>
		<description><![CDATA[By @FertilityFlower Many of you are already aware and perhaps even benefited from using fertility awareness to achieve a pregnancy. Did you know that it is just as effective as a natural, chemical-free form of birth control? As with any alternative movement, the onus is on advocates and practitioners like me to present what we<span class="readmore"> &#0133; <a rel="bookmark" title="Using Fertility Awareness as Birth Control: You Can Do It!" href="http://community.fertilityflower.com/blog-home/using-fertility-awareness-as-birth-control-you-can-do-it/">read more of this</a><span>]]></description>
		<link>http://community.fertilityflower.com/blog-home/using-fertility-awareness-as-birth-control-you-can-do-it/</link>
			</item>
	<item>
		<title>Charts Showing a Depleted Body and the Recovery with Herbs and Time</title>
		<description><![CDATA[By @FertilityFlower You can read a lot in a woman&#8217;s chart. The following is a picture of a depleted body (my body): You can see that 3 years and 3 pregnancies took their toll on my body. Temps are more erratic and at a new lower average temperature in both phases of my cycle. The<span class="readmore"> &#0133; <a rel="bookmark" title="Charts Showing a Depleted Body and the Recovery with Herbs and Time" href="http://community.fertilityflower.com/blog-home/charts-showing-a-depleted-body-and-the-recovery-with-herbs-and-time/">read more of this</a><span>]]></description>
		<link>http://community.fertilityflower.com/blog-home/charts-showing-a-depleted-body-and-the-recovery-with-herbs-and-time/</link>
			</item>
	<item>
		<title>Charting Tip: Charting After Giving Birth</title>
		<description><![CDATA[By @FertilityFlower While you observe dry vaginal sensation and dry (meaning ‘no’) cervical fluid during the postpartum period, you don’t need to chart. Ah….I actually said it! I’ll say it again – you don’t need to chart as long as you have no cervical fluid and have ‘dry’ vaginal sensation. New mothers who are nursing<span class="readmore"> &#0133; <a rel="bookmark" title="Charting Tip: Charting After Giving Birth" href="http://community.fertilityflower.com/blog-home/charting-tip-charting-after-giving-birth-2/">read more of this</a><span>]]></description>
		<link>http://community.fertilityflower.com/blog-home/charting-tip-charting-after-giving-birth-2/</link>
			</item>
	<item>
		<title>A Healthy Treat for the Holidays</title>
		<description><![CDATA[By @YourGreenBaby It is that time of year, a time of sweets and treats.  It is hard on the best of days for most of us to avoid sweets, so I am here to help all of you future mamas, soon to be mamas and new mamas. I have a delicious, sweet treat, which is<span class="readmore"> &#0133; <a rel="bookmark" title="A Healthy Treat for the Holidays" href="http://community.fertilityflower.com/blog-home/a-healthy-treat-for-the-holidays/">read more of this</a><span>]]></description>
		<link>http://community.fertilityflower.com/blog-home/a-healthy-treat-for-the-holidays/</link>
			</item>
	<item>
		<title>7 Holiday SurThrival Strategies</title>
		<description><![CDATA[by @PCOSDiva Imagine how it would feel to maintain your weight and health throughout the holidays and to start the New Year feeling in control, strong and vibrant? Holiday temptations can be hard to resist without a carefully planned strategy to keep you on track. If you are tired of having to choose between deprivation<span class="readmore"> &#0133; <a rel="bookmark" title="7 Holiday SurThrival Strategies" href="http://community.fertilityflower.com/blog-home/7-holiday-surthrival-strategies/">read more of this</a><span>]]></description>
		<link>http://community.fertilityflower.com/blog-home/7-holiday-surthrival-strategies/</link>
			</item>
	<item>
		<title>Lunaception: Kill The Lights For Better Fertility</title>
		<description><![CDATA[By Kimberly Racic, founder FertilityFlower.com and Editor of Fertile Imagination I am a week into NaturallyKnockedUp.com&#8217;s Naturally Balanced Challenge. The crux of the challenge is to make positive changes in nutrition, exercise and charting but mostly to support each other on our journey to better habits. One of the elements of the challenge is to<span class="readmore"> &#0133; <a rel="bookmark" title="Lunaception: Kill The Lights For Better Fertility" href="http://community.fertilityflower.com/blog-home/lunaception-kill-the-lights-for-better-fertility/">read more of this</a><span>]]></description>
		<link>http://community.fertilityflower.com/blog-home/lunaception-kill-the-lights-for-better-fertility/</link>
			</item>
	<item>
		<title>Infertility and Treating the Whole Mama</title>
		<description><![CDATA[By Julie Stockman From the age of 25 to 35, I consumed more medications than I hope to for the rest of my life. With complete, unwavering trust in the authority of Doctor, M.D., I washed down thousands of pills. I had prescriptions for high blood pressure, regulating periods, anxiety, more high blood pressure, obsessive-compulsive<span class="readmore"> &#0133; <a rel="bookmark" title="Infertility and Treating the Whole Mama" href="http://community.fertilityflower.com/blog-home/infertility-and-treating-the-whole-mama/">read more of this</a><span>]]></description>
		<link>http://community.fertilityflower.com/blog-home/infertility-and-treating-the-whole-mama/</link>
			</item>
	<item>
		<title>Cold and Flu Season is Here!</title>
		<description><![CDATA[By Kim Corrigan-Oliver, certified holistic nutritionist So, I hope you enjoyed last month’s post on supporting the immune system with some old, but useful tricks.  This month, let’s take a look at a few supplements which play an important role in helping our immune systems to their job. Vitamin D3 liquid – research continues to<span class="readmore"> &#0133; <a rel="bookmark" title="Cold and Flu Season is Here!" href="http://community.fertilityflower.com/blog-home/cold-and-flu-season-is-here/">read more of this</a><span>]]></description>
		<link>http://community.fertilityflower.com/blog-home/cold-and-flu-season-is-here/</link>
			</item>
</channel>
</rss>

