@FertilityFlower Community » Preconception Forums » Charting Questions
| Topic — Add New » | Posts | Last Poster | Freshness |
|---|---|---|---|
| Discrepancies between Fertility Flower and Fertility Friend | 5 | HoneyLover | 4 days |
| Weird Cervical Position? | 2 | fertilityflower | 2 weeks |
| high preovulation temps? | 2 | fertilityflower | 2 weeks |
| chart keeps changing | 1 | Becca | 2 months |
| Help deciphering chart | 2 | LaurenKK | 3 months |
| Post Partum Cervical Mucus | 1 | Buterflysbeauty | 5 months |
| When do I discard a temperature? | 4 | fertilityflower | 6 months |
| Variance in O day right after birth control? | 2 | fertilityflower | 6 months |
| Charting Post Partum | 4 | dawnteacher | 10 months |
| strange chart | 3 | Midnightsun | 10 months |
New Topic in this Forum
You must log in to post.
